Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1M Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds3.5 Baths3,576 SqFt1/64 64$1,130,000 $1,100,000 2.7%
- 3 Beds2.5 Baths3,125 SqFt1/67 67$530,000 $550,000 3.6%
- 6 Beds4.5 Baths6,200 SqFt1/72 72$718,000 $875,000 17.9%
- 3 Beds2.5 Baths10,236 Sqft Lot1/72 72$525,000 $515,000 1.9%
- 5 Beds4.5 Baths5,460 SqFt1/83 83$765,000 $775,000 1.3%
- 2 Beds1 Bath923 SqFt1/21 21$250,000 $250,000
- 7,200 SqFt1/32 32$950,000 $985,000 3.6%
- 5 Beds4.5 Baths5,238 SqFt1/72 72$875,000 $879,000 0.5%
- 4 Beds3 Baths2,500 SqFt1/49 49$690,000 $699,999 1.4%
- 6.48 Acres1/12 12$52,500 $59,900 12.4%
- 2 Beds2 Baths6,534 Sqft Lot1/39 39$480,000 $485,000 1.0%
- 4 Beds2.5 Baths0.49 Acres Lot1/41 41$322,500 $310,000 4.0%
- 1.45 Acres1/22 22$150,000 $225,000 33.3%
- 4 Beds4 Baths3,248 SqFt1/46 46$572,500 $575,900 0.6%
11660 Granary Hills DR, Amelia Courthouse, VA 23002
Listed by Fine Creek Realty
- 3 Beds2 Baths1,358 SqFt1/29 29$330,000 $325,000 1.5%
137 Summerbrook RD, Braselton, GA 30517
Listed by Mark Spain Real Estate
- 3 Beds3 Baths1,622 SqFt1/20 20$330,000 $315,000 4.8%
204 Garland AVE, Henrico, VA 23150
Listed by CapCenter
- 4 Beds2.5 Baths2,046 SqFt1/38 38$425,000 $427,000 0.5%
- 3 Beds2.5 Baths1,612 SqFt1/36 36$190,000 $224,900 15.5%
- 3 Beds1.5 Baths1,224 SqFt1/31 31$295,000 $325,000 9.2%
- 4 Beds3 Baths2,816 SqFt1/61 61$408,000 $399,999 2.0%
- 2 Beds2.5 Baths1,429 SqFt1/34 34$275,000 $280,000 1.8%
- 4 Beds2.5 Baths2,801 SqFt1/36 36$420,000 $480,000 12.5%
- 3 Beds2 Baths1,118 SqFt$215,000 $215,000
- 3 Beds2 Baths1,393 SqFt$393,000 $393,000
4168 Starwood ARCH, Virginia Beach, VA 23456
Listed by Own Real Estate LLC