Filters Reset
0 Filters
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1M Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds5 Baths4,448 SqFt1/63 63$515,000 $498,900 3.2%
- 3 Beds3.5 Baths2,375 SqFt1/60 60$585,000 $599,900 2.5%
- 7 Beds8 Baths9,525 SqFt1/74 74$3,740,000 $3,825,000 2.2%
- 3 Beds1.5 Baths1,723 SqFt$326,000 $336,000 3.0%
4864 Honeygrove RD, Virginia Beach, VA 23455
Listed by Iron Valley Real Estate Hampton Roads
- 3 Beds3 Baths2,464 SqFt1/39 39$800,000 $725,000 10.3%
1516 Greycourt AVE, Richmond, VA 23227
Listed by Long & Foster REALTORS
- 3 Beds3 Baths1,632 SqFt1/49 49$380,000 $380,000
5217 Niles RD, Chesterfield, VA 23234
Listed by EXP Realty LLC
- 4 Beds2.5 Baths2,776 SqFt1/53 53$607,000 $625,000 2.9%
- 3 Beds2 Baths2,632 SqFt1/40 40$270,000 $275,000 1.8%
- 3 Beds2.5 Baths2,594 SqFt1/33 33$367,000 $381,000 3.7%
- 5 Beds2.5 Baths2,711 SqFt1/35 35$333,000 $333,000
- 3 Beds2 Baths1,420 SqFt1/2 2$301,000 $250,000 20.4%
7522 Donder RD, Henrico, VA 23294
Listed by RE/MAX Commonwealth
- 3 Beds3.5 Baths2,315 SqFt1/43 43$485,000 $499,000 2.8%
- 3 Beds2 Baths1,400 SqFt1/22 22$329,900 $329,900
- 3 Beds2 Baths2,352 SqFt1/83 83$215,000 $230,000 6.5%
- 4 Beds3 Baths2,129 SqFt1/42 42$708,000 $699,700 1.2%
- 4 Beds2 Baths1,710 SqFt1/46 46$390,000 $379,900 2.7%
3501 Florida AVE, Richmond, VA 23222
Listed by ERA Woody Hogg & Assoc
- 4 Beds2.5 Baths2,964 SqFt1/40 40$630,000 $625,000 0.8%
- 3 Beds2 Baths1,300 SqFt1/3 3$235,000 $225,000 4.4%
- 2 Acres1/15 15$239,000 $239,000
- 3 Beds2 Baths1,629 SqFt1/23 23$240,000 $245,000 2.0%
- 3 Beds1 Bath864 SqFt1/17 17$239,000 $239,000
- 4 Beds2 Baths2,080 SqFt1/26 26$360,000 $365,000 1.4%
- 4 Beds2.5 Baths1,544 SqFt1/25 25$243,000 $240,000 1.3%
- 4 Beds3 Baths3,394 SqFt1/36 36$635,000 $624,500 1.7%
8419 Herton Cross RD, Chesterfield, VA 23832
Listed by Providence Hill Real Estate