Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
Unfin SqFt
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
18.1K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds3.5 Baths3,304 SqFt1/40 40$725,000 $725,000
2885 Arborwoods DR, Alpharetta, GA 30022
Listed by Keller Williams North Atlanta
- 4 Beds4 Baths3,674 SqFt1/54 54$1,050,000 $1,050,000
- 5 Beds4.5 Baths5,143 SqFt1/73 73$850,000 $899,000 5.5%
- 3 Beds2.5 Baths2,000 SqFt1/35 35$538,000 $510,000 5.5%
- 4 Beds4.5 Baths4,147 SqFt1/45 45$975,000 $975,000
- 6 Beds3.5 Baths5,434 SqFt1/92 92$1,425,000 $1,499,000 4.9%
- 5 Beds4 Baths3.78 Acres Lot1/82 82$1,250,000 $1,250,000
- 4 Beds3.5 Baths3,520 SqFt1/34 34$1,550,000 $1,600,000 3.1%
- 4 Beds4 Baths5,187 SqFt1/53 53$1,370,525 $1,350,000 1.5%
- 6 Beds6.5 Baths7,775 SqFt1/37 37$1,503,500 $1,550,000 3.0%
- 3 Beds3.5 Baths4,280 SqFt1/37 37$1,550,000 $1,695,000 8.6%
- 6 Beds6.5 Baths6,100 SqFt1/72 72$1,332,500 $1,275,000 4.5%
- 3 Beds3.5 Baths2,178 SqFt1/65 65$665,000 $675,000 1.5%
- 3 Beds2.5 Baths2,124 SqFt1/28 28$330,000 $330,000
- 3 Beds2.5 Baths2,605 SqFt$713,500 $725,000 1.6%
- 5 Beds4 Baths3,774 SqFt1/45 45$880,000 $895,000 1.7%
- 9,078 SqFt1/3 3$3,500,000 $3,495,000 0.1%
- 3 Beds2.5 Baths1,393 Sqft Lot1/21 21$336,000 $350,000 4.0%
- 5 Beds2.5 Baths4,442 SqFt1/26 26$957,000 $915,000 4.6%
1545 Briers Chute, Alpharetta, GA 30004
Listed by Atlanta Fine Homes Sotheby's International
- 4 Beds3.5 Baths2,728 SqFt1/55 55$1,282,000 $1,299,900 1.4%
- 4 Beds3.5 Baths3,186 SqFt1/51 51$1,675,000 $1,695,000 1.2%
- 3 Beds3 Baths1,524 Sqft Lot1/55 55$715,000 $739,900 3.4%
- 3 Beds2.5 Baths2,126 SqFt1/48 48$590,000 $580,000 1.7%
- 6 Beds6.5 Baths7,957 SqFt1/88 88$2,500,000 $2,680,000 6.7%
1100 Muirfield CT, Alpharetta, GA 30005
Listed by Atlanta Fine Homes Sotheby's International